OUR PRICES

OVEN CLEANING
CARPET CLEANING
End Of Tenancy
One OFF Cleaning
Pressure Wash
Gutter Cleaning
Car Seats Wash
Tiles and Grout Cleaning
OVEN CLEANING
| ||
Standard Single oven | £67 | |
Standard Single oven/slide &hide incl door splitting | £82 | |
Single Oven With Grill ( Double Oven ) Cleaning | £82 | |
Single Oven RANGE ( 90cm ) Cleaning | £92 | |
Range Cooker Cleaning ( 2 doors ) | £98 | |
Range Cooker Cleaning ( 2 doors ) – hobs | £30 | |
RANGEMASTER Cleaning ( 3-4 doors ) | £125 | |
RANGEMASTER Cleaning ( 3-4 doors ) – hobs | £40 | |
Ceramic Hob Cleaning | £10 | |
Gas Hobs Cleaning 4 burns | £20 | |
Gas Hobs Cleaning 5 and 6 burns | £35 | |
Cooker Hod Cleaning | £25 | |
Microwave Cleaning/free standing | £20 | |
Microwave Cleaning/built in | 30 | |
Tumble Dryer Cleaning | £15 | |
Washing Machine Cleaning | £20 | |
Dishwasher Cleaning | £20 | |
BBQ Cleaning | from £65 | |
Heavy Duty Oven Liner | £5 | |
Oven bulb | £7 | |
Paper Hood Filter | £12 | |
Fridge – standard | £20 | |
Fridge- American (two doors) | £35 |
CARPET CLEANING
Single Bedroom | £29 | |
Double Bedroom | £35 | |
Living Room | £49 | |
Master Bedroom | £35 | |
Converted Loft | £45 | |
Dining Room | £33 | |
Lounge Room | £46 | |
Stairs /max 15 steps/ | £35 | |
Hallway ( up to 3 meters ) | £20 | |
Landing | £10 | |
Armchair | £35 | |
2-Seater Sofa | £67 | |
3-Seater Sofa | £77 | |
4-Seater Sofa | £87 | |
5-Seater Sofa | £97 | |
Single mattress /both side/ | £45 | |
Double mattress /both side/ | £55 | |
King size mattress /both side/ | £65 | |
Dining / office chair | from £5 | |
Poufs | from £10 | |
Industrial carpet cleaning m2 | from £3 |
- Standart Carpet Cleaning includes:
- Fibre Check
- Pre- Treatment
- Standart carpet washing
End Of Tenancy
| ||
Studio Flat | £187 | |
1 Bedroom Property | £229 | |
2 Bedroom House | £269 | |
2 Bedroom Flat | £254 | |
3 Bedroom Property | £345 | |
3 Bedroom Flat | £325 | |
4 Bedroom House | £385 | |
5 Bedroom House | £495 | |
Additional bathroom | £35 | |
Additional toilet | £25 | |
Conservatory | from £70 | |
Balcony | from £30 | |
Single bedroom Wall cleaning | After viewing | |
Double bedroom Wall cleaning | After viewing | |
Master bedroom Wall cleaning | After viewing | |
Kitchen Wall cleaning | After viewing | |
Corridor wall cleaning up to | After viewing | |
One OFF Cleaning
Single room | £52 | |
Double room | £63 | |
Master bedroom | £71 | |
Living room | £86 | |
Dining room | £64 | |
Kitchen from | £126 | |
Bathroom from | £57 |
Pressure Wash
Single driveway | £90 | |
Single driveway + Path | £105 | |
Double driveway | £180 | |
Double driveway + Path | £195 | |
Rear garden | Depend of M2 |
Gutter Cleaning
Terraced | £105 | |
End-Of-Terraced | £135 | |
Semi detached | £135 | |
Detached | £155 | |
Mansion | ||
Conservatory | ||
Additional charge for properties with more than two storeys |
Car Seats Wash
5 Car Fabric Seats Cleaning | £65 | |
7 Car Fabric Seats Cleaning | £85 | |
Full Car Upholstery (5 Seater) (seats, carpets, mats, boot) | £90 | |
Full Car Upholstery (7 Seater) (seats, carpets, mats, boot) | £99 | |
Additional Seat | £10 | |
Child Car Seat Cleaning | £10 |
Tiles and Grout Cleaning
“We would like you to send us a photo for the specific request so that we can provide an accurate quote.”
07444300830
All of our prices are total – including ALL TAXES.
In addition to your cleaning service price, Congestion Charge,Ulez charge and parking charges may apply.